Soak in the great shore weather outside on the covered porch and outdoor sitting area. There is off-street parking for 1 car assigned in driveway 3rd space from the left with additional free street parking along Wisconsin Avenue. 1340 Wisconsin is a five minute bike ride (0.9 mile) from Cape May's beaches and an eight minute walk to the Marina District (0.4 mile) where there are popular restaurants, shops, and charter whale watching and fishing boats are located.
All reservations will have a $150 cleaning fee, $65 processing fee, and $400 refundable security deposit. The security deposit cannot be paid by a credit card. This property supplies pillows and blankets for guests; all guests will need to bring sheets, linens, and towels with them for their stay. There are local linen rental companies available if you wish to rent linens. Check-in is 3:00PM and check-out is 10:00AM.
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- Double Beds 2
- Queen Beds 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of TVs 1
- Cable TV
- Free Wifi
- Television
- Wifi
- # of Dishwasher 1
- BBQ Gas
- Beach Chairs
- Carbon Monoxide Detector
- Coffee Maker
- Dining Table
- Dinnerware
- Disposal
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Kitchen
- Pet Free
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- # of Ceiling Fans 3
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 6
- Dining Capacity (Outside) 4
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 1
- Enclosed Outside Shower
- Number of Outside Showers 1
- Outside Shower
- Parking
- Porch
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
12/07/2024 | 12/13/2024 | $1,200 | Weekly Sat - Sat |
12/12/2024 | 12/29/2024 | $180 | Daily (2-day min.) |
12/14/2024 | 12/20/2024 | $1,200 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $1,200 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $1,300 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $1,300 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $1,300 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $1,300 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $1,300 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $1,300 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $1,300 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $1,300 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $1,300 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $1,300 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $1,300 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $1,300 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $1,300 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $1,300 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $1,300 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $1,300 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $1,300 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $1,300 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $1,300 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $1,300 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $1,300 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $1,300 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $1,300 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $1,300 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $1,300 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $1,800 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $1,800 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $1,800 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $1,800 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $1,800 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $1,800 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $1,800 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $1,800 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $1,800 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $1,800 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $1,300 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $1,300 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $1,300 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $1,300 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $1,300 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $1,300 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $1,300 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $1,300 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $1,300 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $1,300 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $1,300 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $1,300 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $1,300 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $1,300 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $1,300 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $1,300 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $1,300 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"