House

1341 B. Illinois Avenue


Bedroom 2 bedrooms
Bathroom 1 baths
Bathroom 1 Half baths
Guests 5 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1341 B. Illinois Avenue
  • Location: Cape May
  • Type: House

Description Description
New to the rental market is this adorable and lovingly maintained Village Greene Quad. Located street side you'll get plenty of sunlight, easy access to parking and a lovely and large front porch and deck area. Furniture coming soon! Other outdoor amenities include an outdoor shower and grill. Inside you'll find an open living space with a powder room off the living room. Two bedrooms with a full bathroom are off the hallway. One of the bedrooms offers sliders to the deck. Your washer and dryer can be found in the kitchen closet area. Don't miss this opportunity to be one of the first few guests to grace this home this summer.

Sleeping arrangements are as follows:

Bedroom 1 - Queen Bed

Bedroom 2 - Twin Bunk Bed + Twin Bed

Hallway bathroom is a tub/shower combo.

Bathroom off the living room is a powder room.


Amenities 55 Amenities
Bathrooms & Laundry
  • Dryer
  • First Floor Bathroom
  • Washer
Bed Count & Bedrooms
  • Bunks 1
  • Queen Beds 1
  • Single Beds 1
Bedrooms
  • 1st Floor Bedroom
  • Blankets
  • Tenant Brings Linens
Entertainment & Internet
  • # of TVs 1
  • High Speed Internet
  • Smart TV
  • Television
  • Wifi
General
  • Blender
  • Carbon Monoxide Detector
  • Coffee Maker
  • Dinnerware
  • Fire Extinguisher
  • Full Size Refrigerator
  • Furnished
  • Iron
  • Ironing Board
  • Kitchen
  • Kitchen Island
  • Lawn Area
  • Mattress Pads
  • No Pets Accepted
  • Outdoor Lighting
  • Pillows
  • Pots Pans
  • Recycling Day
  • Smoke Detector
  • Toaster
  • Trash Day
  • Trash Removal Service
  • Utils Included
  • Vacuum
Heating & Cooling
  • # of Ceiling Fans 1
  • Air Conditioning
  • Ceiling Fans
Indoor
  • Smoke Free
Kitchen & Dining
  • Cooking Utensils
  • Dining Capacity (Inside) 4
  • Keurig
  • Microwave
  • Oven
  • Silverware
  • Stove
Outdoor
  • # of Parking Spaces 1
  • Enclosed Outside Shower
  • Parking
  • Porch
  • Sun/Open Deck
Safety
  • Cleaning Supplies

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
10/12/2024 10/18/2024 $1,400 Weekly Sat - Sat
10/12/2024 05/30/2025 $250 Daily (3-day min.)
10/19/2024 10/25/2024 $1,400 Weekly Sat - Sat
10/26/2024 11/01/2024 $1,400 Weekly Sat - Sat
11/02/2024 11/08/2024 $1,400 Weekly Sat - Sat
11/09/2024 11/15/2024 $1,400 Weekly Sat - Sat
11/16/2024 11/22/2024 $1,400 Weekly Sat - Sat
11/23/2024 11/29/2024 $1,400 Weekly Sat - Sat
11/30/2024 12/06/2024 $1,400 Weekly Sat - Sat
12/07/2024 12/13/2024 $1,400 Weekly Sat - Sat
12/14/2024 12/20/2024 $1,400 Weekly Sat - Sat
12/21/2024 12/27/2024 $1,400 Weekly Sat - Sat
12/28/2024 01/03/2025 $1,400 Weekly Sat - Sat
01/04/2025 01/10/2025 $1,400 Weekly Sat - Sat
01/11/2025 01/17/2025 $1,400 Weekly Sat - Sat
01/18/2025 01/24/2025 $1,400 Weekly Sat - Sat
01/25/2025 01/31/2025 $1,400 Weekly Sat - Sat
02/01/2025 02/07/2025 $1,400 Weekly Sat - Sat
02/08/2025 02/14/2025 $1,400 Weekly Sat - Sat
02/15/2025 02/21/2025 $1,400 Weekly Sat - Sat
02/22/2025 02/28/2025 $1,400 Weekly Sat - Sat
03/01/2025 03/07/2025 $1,400 Weekly Sat - Sat
03/08/2025 03/14/2025 $1,400 Weekly Sat - Sat
03/15/2025 03/21/2025 $1,400 Weekly Sat - Sat
03/22/2025 03/28/2025 $1,400 Weekly Sat - Sat
03/29/2025 04/04/2025 $1,400 Weekly Sat - Sat
04/05/2025 04/11/2025 $1,400 Weekly Sat - Sat
04/12/2025 04/18/2025 $1,400 Weekly Sat - Sat
04/19/2025 04/25/2025 $1,400 Weekly Sat - Sat
04/26/2025 05/02/2025 $1,400 Weekly Sat - Sat
05/03/2025 05/09/2025 $1,400 Weekly Sat - Sat
05/10/2025 05/16/2025 $1,400 Weekly Sat - Sat
05/17/2025 05/23/2025 $1,400 Weekly Sat - Sat
05/24/2025 05/30/2025 $1,400 Weekly Sat - Sat
05/31/2025 06/06/2025 $1,600 Weekly Sat - Sat
06/07/2025 06/13/2025 $1,600 Weekly Sat - Sat
06/14/2025 06/20/2025 $1,600 Weekly Sat - Sat
06/21/2025 06/27/2025 $1,600 Weekly Sat - Sat
06/28/2025 07/04/2025 $2,000 Weekly Sat - Sat
07/05/2025 07/11/2025 $2,000 Weekly Sat - Sat
07/12/2025 07/18/2025 $2,000 Weekly Sat - Sat
07/19/2025 07/25/2025 $2,000 Weekly Sat - Sat
07/26/2025 08/01/2025 $2,000 Weekly Sat - Sat
08/02/2025 08/08/2025 $2,000 Weekly Sat - Sat
08/09/2025 08/15/2025 $2,000 Weekly Sat - Sat
08/16/2025 08/22/2025 $2,000 Weekly Sat - Sat
08/23/2025 08/29/2025 $2,000 Weekly Sat - Sat
08/30/2025 09/05/2025 $2,000 Weekly Sat - Sat
09/06/2025 09/12/2025 $1,600 Weekly Sat - Sat
09/13/2025 09/19/2025 $1,600 Weekly Sat - Sat
09/20/2025 09/26/2025 $1,600 Weekly Sat - Sat
09/27/2025 10/03/2025 $1,600 Weekly Sat - Sat
09/27/2025 12/31/2025 $250 Daily (3-day min.)
10/04/2025 10/10/2025 $1,400 Weekly Sat - Sat
10/11/2025 10/17/2025 $1,400 Weekly Sat - Sat
10/18/2025 10/24/2025 $1,400 Weekly Sat - Sat
10/25/2025 10/31/2025 $1,400 Weekly Sat - Sat
11/01/2025 11/07/2025 $1,400 Weekly Sat - Sat
11/08/2025 11/14/2025 $1,400 Weekly Sat - Sat
11/15/2025 11/21/2025 $1,400 Weekly Sat - Sat
11/22/2025 11/28/2025 $1,400 Weekly Sat - Sat
11/29/2025 12/05/2025 $1,400 Weekly Sat - Sat
12/06/2025 12/12/2025 $1,400 Weekly Sat - Sat
12/13/2025 12/19/2025 $1,400 Weekly Sat - Sat
12/20/2025 12/26/2025 $1,400 Weekly Sat - Sat
12/27/2025 01/02/2026 $1,400 Weekly Sat - Sat

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree