Sleeping Arrangements are as follows:
First Floor Bedroom - Queen
First Floor Bedroom - Queen (water view)
Second Floor Bedroom - Queen (water view)
Second Floor Bedroom - 2 Queens (water view)
Second Floor Bedroom - King (water view)
Second Floor Bedroom - Two Double over Double Bunk Beds
Amenities such as 8 beach chairs, baby items such as a highchair and a pack and play to free up some room in the car. Stunning views as you are literally in the dunes and beach front. Be prepared for nightly sunsets and the sounds of the bay.
This house is pet friendly and the beach is also pet friendly from 4pm to 10am during the summer months. Pet friendly in the off season all day. $300 Pet Fee (per dog) to be added to all lease who are bringing a pet. All pets must be approved prior to booking.
Owner charges a non refundable $1000 cleaning and linen fee to all guests. This is separate from the $1000 refundable security deposit used for damages or additional cleaning.
SHEETS AND TOWELS ARE INCLUDED IN THE PRICING FOR 2024. FOR YEAR 2025 LEASES - NO SHEETS OR TOWELS WILL BE OFFERED. OWNER WILL SUPPLY BLANKETS AND PILLOWS ONLY. ALL 2025 GUESTS WILL NEED TO BRING THEIR OWN OR RENT SHEETS AND TOWELS. IF YOU ARE BOOKING ONLINE FOR 2025 YOUR RESERVATION WILL BE ADJUSTED AFTER BOOKING TO SHOW A $575 CLEANING FEE INSTEAD OF $1000.
THIS PROPERTY WILL NOT ALLOW EARLY CHECK INS OR LATE CHECK OUTS.
- Bath Towels
- Dishwasher
- Dryer
- Washer
- Bunks 2
- King Beds 1
- Queen Beds 5
- 1st Floor Bedroom
- Blankets
- Linens Provided
- # of TVs 3
- Cable TV
- Cable TV (Expanded)
- High Speed Internet
- Television
- TV Streaming Device
- Wifi
- # of Fireplaces 1
- Available for Weddings
- Baby Equipment
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blender
- Coffee Maker
- Deck Furniture
- Dinnerware
- Disposal
- Full Size Refrigerator
- Furnished
- Garage
- Gas
- Gas Log Fireplace
- High Chair
- Keyless Entry
- Kitchen
- Lobster Pot
- Mattress Pads
- Pillows
- Pots Pans
- Recycling Day
- Rent To Groups
- Three Season Room
- Toaster
- Toaster Oven
- Trash Day
- Waterfront
- # of AC Units 2
- # of Ceiling Fans 6
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Allow Pets
- Smoke Free
- Cooking Utensils
- Crock Pot
- Dining Capacity (Inside) 12
- Dining Capacity (Outside) 8
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Garage Spaces 1
- # of Parking Spaces 5
- Fenced Yard
- Parking
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
10/12/2024 | 10/18/2024 | $3,400 | Weekly Sat - Sat |
10/12/2024 | 12/31/2024 | $499 | Daily (2-day min.) |
10/19/2024 | 10/25/2024 | $3,400 | Weekly Sat - Sat |
10/26/2024 | 11/01/2024 | $3,400 | Weekly Sat - Sat |
11/02/2024 | 11/08/2024 | $3,400 | Weekly Sat - Sat |
11/09/2024 | 11/15/2024 | $3,400 | Weekly Sat - Sat |
11/16/2024 | 11/22/2024 | $3,400 | Weekly Sat - Sat |
11/23/2024 | 11/29/2024 | $3,400 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $3,400 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $3,400 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $3,400 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $3,400 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $3,400 | Weekly Sat - Sat |
01/01/2025 | 05/02/2025 | $523 | Daily (2-day min.) |
01/04/2025 | 01/10/2025 | $3,570 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $3,570 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $3,570 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $3,570 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $3,570 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $3,570 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $3,570 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $3,570 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $3,570 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $3,570 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $3,570 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $3,570 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $3,570 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $3,570 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $3,570 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $3,570 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $3,570 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $4,750 | Weekly Sat - Sat |
05/03/2025 | 05/30/2025 | $733 | Daily (2-day min.) |
05/10/2025 | 05/16/2025 | $4,750 | Weekly Sat - Sat |
05/16/2025 | 05/22/2025 | $4,500 | Weekly Fri - Fri |
05/17/2025 | 05/23/2025 | $4,750 | Weekly Sat - Sat |
05/23/2025 | 05/27/2025 | $1,025 | Daily (3-day min.) |
05/24/2025 | 05/30/2025 | $4,750 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $945 | Daily (3-day min.) |
05/31/2025 | 06/06/2025 | $5,775 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $1,573 | Daily (3-day min.) |
06/07/2025 | 06/13/2025 | $7,350 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $7,350 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $7,500 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $5,775 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $10,500 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $10,500 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $10,500 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $10,500 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $10,500 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $10,500 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $10,500 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $8,400 | Weekly Sat - Sat |
08/23/2025 | 09/02/2025 | $1,573 | Daily (3-day min.) |
08/30/2025 | 09/05/2025 | $7,350 | Weekly Sat - Sat |
09/01/2025 | 09/05/2025 | $733 | Daily (2-day min.) |
09/06/2025 | 09/12/2025 | $4,500 | Weekly Sat - Sat |
09/06/2025 | 12/31/2025 | $523 | Daily (2-day min.) |
09/13/2025 | 09/19/2025 | $3,570 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $3,570 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $3,570 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $3,570 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $3,570 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $3,570 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $3,570 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $3,570 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $3,570 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $3,570 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $3,570 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $3,570 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $3,570 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $3,570 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $3,570 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $3,570 | Weekly Sat - Sat |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"