As you walk into the home you are greeted into the living room. There is a sitting room off the living are additional entertaining. The kitchen is open to the dining area. There is a first floor master suite with private bathroom with shower and access to the back yard.
Upstairs are the rest of bedrooms and the bathrooms. The largest room of the home opens up to a upper level deck. Enjoy off street parking and your own private back yard. 806 Benton Avenue is a short walk to the beach or center of town and Washington Street Mall dining and shops.
The owners are providing beach chairs (12) and umbrellas (2) as well as beach tags. Guest must bring their own sheets and towels for their stay.
- Dishwasher
- Dryer
- Washer
- Double Beds 1
- King Beds 2
- Queen Beds 1
- Single Beds 2
- Sofa Beds (Queen) 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of DVDs 3
- # of TVs 3
- DVD
- High Speed Internet
- Mini Refrigerator
- Satellite TV
- Television
- Wifi
- Balcony
- BBQ Charcoal
- Beach Badges
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Coffee Maker
- Deck Furniture
- Den
- Dinnerware
- Disposal
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- No Pets Accepted
- Pet Free
- Phone Activated
- Pillows
- Pots Pans
- Toaster
- Utils Included
- Vacuum
- Walk in Shower
- # of AC Units 9
- Air Conditioning
- Ceiling Fans
- Cooking Utensils
- Dining Capacity (Inside) 10
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 1
- Enclosed Outside Shower
- Level Yard
- Outside Shower
- Parking
- Rooftop Deck
- Sun/Open Deck
- Cleaning Supplies
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
12/07/2024 | 12/13/2024 | $3,250 | Weekly Sat - Sat |
12/12/2024 | 12/31/2024 | $450 | Daily (3-day min.) |
12/14/2024 | 12/20/2024 | $3,250 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $3,250 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $3,250 | Weekly Sat - Sat |
05/17/2025 | 05/30/2025 | $475 | Daily (3-day min.) |
05/24/2025 | 05/30/2025 | $3,395 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $3,395 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $4,795 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $6,395 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $6,395 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $6,395 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $6,395 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $6,395 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $6,395 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $6,395 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $6,395 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $6,395 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $6,395 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $5,750 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $4,550 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $3,395 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $3,395 | Weekly Sat - Sat |
09/13/2025 | 12/31/2025 | $475 | Daily (3-day min.) |
09/20/2025 | 09/26/2025 | $3,395 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $3,395 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $3,395 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $3,395 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $3,395 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $3,395 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $3,395 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $3,395 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $3,395 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $3,395 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $3,395 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $3,395 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $3,395 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $3,395 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $3,395 | Weekly Sat - Sat |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"