KEY FEATURES:
? Spacious Living Areas: Enjoy a bright and airy open-concept living room with comfortable seating, a large flat-screen TV, and plenty of natural light. Perfect for unwinding after a day of beach adventures.
? Fully-Equipped Kitchen: Whip up your favorite meals in our modern kitchen, complete with stainless steel appliances, ample counter space, and a cozy dining area for family meals.
? Three Comfortable Bedrooms: Our home features three beautifully decorated bedrooms. The master suite boasts a plush king-sized bed and a private bathroom, while the two additional bedrooms offer a queen-size beds with the middle bedroom having an additional bunkbeds. All bedrooms equipped with smart TVs for your viewing pleasure. The living room has a queen-size sleeper sofa that can be closed off with it's pocket doors.
? Two Full Bathrooms: Enjoy the convenience of two full bathrooms, stocked with fresh towels and essential toiletries.
OUTDOOR OASIS:
? Private Backyard: Relax in our spacious backyard, perfect for BBQs, outdoor dining, or simply lounging with a good book. The kids will love the open space for playing!
? Proximity to Nature: Just a short walk or bike ride to the tranquil North Cape May Bay, where you can enjoy stunning sunsets, fishing, or a peaceful stroll along the shore.
PRIME LOCATION:
? Cape May Beach: Only a 10-minute drive to one of New Jersey's most beautiful beaches. Soak up the sun, take a dip in the ocean, or explore the charming shops and restaurants in Cape May.
? Wildwood: Experience the excitement of Wildwood's boardwalk, amusement parks, and vibrant nightlife, just 15 minutes away.
? Local Attractions: Explore nearby vineyards, nature trails, and historic sites. There's something for everyone in North Cape May!
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- Bunks 1
- King Beds 1
- Queen Beds 2
- Single Beds 1
- Sofa Beds (Queen) 1
- Tenant Brings Linens
- # of TVs 4
- Free Wifi
- High Speed Internet
- Television
- TV Streaming Device
- Wifi
- # of Dishwasher 1
- # of Fireplaces 1
- BBQ Gas
- Beach Equipment
- Deck Furniture
- Dining Table
- Dinnerware
- Disposal
- Full Size Refrigerator
- Gas Log Fireplace
- Iron
- Kitchen
- Lawn Area
- Pillows
- Pots Pans
- Recycling Day
- Storage Area
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Vacuum
- # of Ceiling Fans 1
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Allow Pets
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 8
- Dining Capacity (Outside) 4
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 2
- Enclosed Outside Shower
- Number of Outside Showers 1
- Parking
- Patio
- Porch
- Private Yard
- Sun/Open Deck
- Wooded Yard
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
10/12/2024 | 10/12/2024 | $329 | Daily (2-day min.) |
10/12/2024 | 10/18/2024 | $1,700 | Weekly Sat - Sat |
10/13/2024 | 10/17/2024 | $249 | Daily (2-day min.) |
10/18/2024 | 10/19/2024 | $329 | Daily (2-day min.) |
10/19/2024 | 10/25/2024 | $1,700 | Weekly Sat - Sat |
10/20/2024 | 10/24/2024 | $249 | Daily (2-day min.) |
10/25/2024 | 10/26/2024 | $329 | Daily (2-day min.) |
10/26/2024 | 11/01/2024 | $1,700 | Weekly Sat - Sat |
10/27/2024 | 10/31/2024 | $249 | Daily (2-day min.) |
11/01/2024 | 11/02/2024 | $329 | Daily (2-day min.) |
11/02/2024 | 11/08/2024 | $1,700 | Weekly Sat - Sat |
11/03/2024 | 11/07/2024 | $249 | Daily (2-day min.) |
11/08/2024 | 11/09/2024 | $329 | Daily (2-day min.) |
11/09/2024 | 11/15/2024 | $1,700 | Weekly Sat - Sat |
11/10/2024 | 11/14/2024 | $249 | Daily (2-day min.) |
11/15/2024 | 11/16/2024 | $329 | Daily (2-day min.) |
11/16/2024 | 11/22/2024 | $1,700 | Weekly Sat - Sat |
11/17/2024 | 11/21/2024 | $249 | Daily (2-day min.) |
11/22/2024 | 11/23/2024 | $329 | Daily (2-day min.) |
11/23/2024 | 11/29/2024 | $1,700 | Weekly Sat - Sat |
11/24/2024 | 11/28/2024 | $249 | Daily (2-day min.) |
11/29/2024 | 11/30/2024 | $329 | Daily (2-day min.) |
11/30/2024 | 12/06/2024 | $1,700 | Weekly Sat - Sat |
12/01/2024 | 12/05/2024 | $249 | Daily (2-day min.) |
12/06/2024 | 12/07/2024 | $329 | Daily (2-day min.) |
12/07/2024 | 12/13/2024 | $1,700 | Weekly Sat - Sat |
12/08/2024 | 12/12/2024 | $249 | Daily (2-day min.) |
12/13/2024 | 12/14/2024 | $329 | Daily (2-day min.) |
12/14/2024 | 12/20/2024 | $1,700 | Weekly Sat - Sat |
12/15/2024 | 12/19/2024 | $249 | Daily (2-day min.) |
12/20/2024 | 12/21/2024 | $329 | Daily (2-day min.) |
12/21/2024 | 12/27/2024 | $1,700 | Weekly Sat - Sat |
12/22/2024 | 12/26/2024 | $249 | Daily (2-day min.) |
12/27/2024 | 12/28/2024 | $329 | Daily (2-day min.) |
12/28/2024 | 01/03/2025 | $1,700 | Weekly Sat - Sat |
12/29/2024 | 01/02/2025 | $249 | Daily (2-day min.) |
01/03/2025 | 01/04/2025 | $329 | Daily (2-day min.) |
01/04/2025 | 01/10/2025 | $1,700 | Weekly Sat - Sat |
01/05/2025 | 01/09/2025 | $249 | Daily (2-day min.) |
01/10/2025 | 01/11/2025 | $329 | Daily (2-day min.) |
01/11/2025 | 01/17/2025 | $1,700 | Weekly Sat - Sat |
01/12/2025 | 01/16/2025 | $249 | Daily (2-day min.) |
01/17/2025 | 01/18/2025 | $329 | Daily (2-day min.) |
01/18/2025 | 01/24/2025 | $1,700 | Weekly Sat - Sat |
01/19/2025 | 01/23/2025 | $249 | Daily (2-day min.) |
01/24/2025 | 01/25/2025 | $329 | Daily (2-day min.) |
01/25/2025 | 01/31/2025 | $1,700 | Weekly Sat - Sat |
01/26/2025 | 01/30/2025 | $249 | Daily (2-day min.) |
01/31/2025 | 02/01/2025 | $329 | Daily (2-day min.) |
02/01/2025 | 02/07/2025 | $1,700 | Weekly Sat - Sat |
02/02/2025 | 02/06/2025 | $249 | Daily (2-day min.) |
02/07/2025 | 02/08/2025 | $329 | Daily (2-day min.) |
02/08/2025 | 02/14/2025 | $1,700 | Weekly Sat - Sat |
02/09/2025 | 02/13/2025 | $249 | Daily (2-day min.) |
02/14/2025 | 02/15/2025 | $329 | Daily (2-day min.) |
02/15/2025 | 02/21/2025 | $1,700 | Weekly Sat - Sat |
02/16/2025 | 02/20/2025 | $249 | Daily (2-day min.) |
02/21/2025 | 02/22/2025 | $329 | Daily (2-day min.) |
02/22/2025 | 02/28/2025 | $1,700 | Weekly Sat - Sat |
02/23/2025 | 02/27/2025 | $249 | Daily (2-day min.) |
02/28/2025 | 03/01/2025 | $329 | Daily (2-day min.) |
03/01/2025 | 03/07/2025 | $1,700 | Weekly Sat - Sat |
03/02/2025 | 03/06/2025 | $249 | Daily (2-day min.) |
03/07/2025 | 03/08/2025 | $329 | Daily (2-day min.) |
03/08/2025 | 03/14/2025 | $1,700 | Weekly Sat - Sat |
03/09/2025 | 03/13/2025 | $249 | Daily (2-day min.) |
03/14/2025 | 03/15/2025 | $329 | Daily (2-day min.) |
03/15/2025 | 03/21/2025 | $1,700 | Weekly Sat - Sat |
03/16/2025 | 03/20/2025 | $249 | Daily (2-day min.) |
03/21/2025 | 03/22/2025 | $329 | Daily (2-day min.) |
03/22/2025 | 03/28/2025 | $1,700 | Weekly Sat - Sat |
03/23/2025 | 03/27/2025 | $249 | Daily (2-day min.) |
03/28/2025 | 03/29/2025 | $329 | Daily (2-day min.) |
03/29/2025 | 04/04/2025 | $1,700 | Weekly Sat - Sat |
03/30/2025 | 04/03/2025 | $249 | Daily (2-day min.) |
04/04/2025 | 04/05/2025 | $329 | Daily (2-day min.) |
04/05/2025 | 04/11/2025 | $1,700 | Weekly Sat - Sat |
04/06/2025 | 04/10/2025 | $249 | Daily (2-day min.) |
04/11/2025 | 04/12/2025 | $329 | Daily (2-day min.) |
04/12/2025 | 04/18/2025 | $1,700 | Weekly Sat - Sat |
04/13/2025 | 04/17/2025 | $249 | Daily (2-day min.) |
04/18/2025 | 04/19/2025 | $329 | Daily (2-day min.) |
04/19/2025 | 04/25/2025 | $1,700 | Weekly Sat - Sat |
04/20/2025 | 04/24/2025 | $249 | Daily (2-day min.) |
04/25/2025 | 04/26/2025 | $329 | Daily (2-day min.) |
04/26/2025 | 05/02/2025 | $1,700 | Weekly Sat - Sat |
04/27/2025 | 05/01/2025 | $249 | Daily (2-day min.) |
05/02/2025 | 05/03/2025 | $329 | Daily (2-day min.) |
05/03/2025 | 05/09/2025 | $2,000 | Weekly Sat - Sat |
05/04/2025 | 05/08/2025 | $249 | Daily (2-day min.) |
05/09/2025 | 05/10/2025 | $329 | Daily (2-day min.) |
05/10/2025 | 05/16/2025 | $2,000 | Weekly Sat - Sat |
05/11/2025 | 05/15/2025 | $249 | Daily (2-day min.) |
05/16/2025 | 05/17/2025 | $329 | Daily (2-day min.) |
05/17/2025 | 05/23/2025 | $2,000 | Weekly Sat - Sat |
05/18/2025 | 05/22/2025 | $249 | Daily (2-day min.) |
05/23/2025 | 05/24/2025 | $329 | Daily (2-day min.) |
05/24/2025 | 05/30/2025 | $2,700 | Weekly Sat - Sat |
05/25/2025 | 05/29/2025 | $249 | Daily (2-day min.) |
05/30/2025 | 05/31/2025 | $329 | Daily (2-day min.) |
05/31/2025 | 06/06/2025 | $2,700 | Weekly Sat - Sat |
06/01/2025 | 06/05/2025 | $249 | Daily (2-day min.) |
06/06/2025 | 06/07/2025 | $329 | Daily (2-day min.) |
06/07/2025 | 06/13/2025 | $2,700 | Weekly Sat - Sat |
06/08/2025 | 06/12/2025 | $249 | Daily (2-day min.) |
06/13/2025 | 06/14/2025 | $329 | Daily (2-day min.) |
06/14/2025 | 06/20/2025 | $2,700 | Weekly Sat - Sat |
06/15/2025 | 06/19/2025 | $249 | Daily (2-day min.) |
06/20/2025 | 06/21/2025 | $329 | Daily (2-day min.) |
06/21/2025 | 06/27/2025 | $2,700 | Weekly Sat - Sat |
06/22/2025 | 06/26/2025 | $249 | Daily (2-day min.) |
06/27/2025 | 06/27/2025 | $329 | Daily (2-day min.) |
06/28/2025 | 07/04/2025 | $3,100 | Weekly Sat - Sat |
06/28/2025 | 09/05/2025 | $440 | Daily (3-day min.) |
07/05/2025 | 07/11/2025 | $3,100 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $3,100 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $3,100 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $3,100 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $3,100 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $3,100 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $3,100 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $3,100 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $3,100 | Weekly Sat - Sat |
09/06/2025 | 09/06/2025 | $329 | Daily (2-day min.) |
09/06/2025 | 09/12/2025 | $2,300 | Weekly Sat - Sat |
09/07/2025 | 09/11/2025 | $249 | Daily (2-day min.) |
09/12/2025 | 09/13/2025 | $329 | Daily (2-day min.) |
09/13/2025 | 09/19/2025 | $2,300 | Weekly Sat - Sat |
09/14/2025 | 09/18/2025 | $249 | Daily (2-day min.) |
09/19/2025 | 09/20/2025 | $329 | Daily (2-day min.) |
09/20/2025 | 09/26/2025 | $2,000 | Weekly Sat - Sat |
09/21/2025 | 09/25/2025 | $249 | Daily (2-day min.) |
09/26/2025 | 09/27/2025 | $329 | Daily (2-day min.) |
09/27/2025 | 10/03/2025 | $2,000 | Weekly Sat - Sat |
09/28/2025 | 10/02/2025 | $249 | Daily (2-day min.) |
10/03/2025 | 10/04/2025 | $329 | Daily (2-day min.) |
10/04/2025 | 10/10/2025 | $1,700 | Weekly Sat - Sat |
10/05/2025 | 10/09/2025 | $249 | Daily (2-day min.) |
10/10/2025 | 10/11/2025 | $329 | Daily (2-day min.) |
10/11/2025 | 10/17/2025 | $1,700 | Weekly Sat - Sat |
10/12/2025 | 10/16/2025 | $249 | Daily (2-day min.) |
10/17/2025 | 10/18/2025 | $329 | Daily (2-day min.) |
10/18/2025 | 10/24/2025 | $1,700 | Weekly Sat - Sat |
10/19/2025 | 10/23/2025 | $249 | Daily (2-day min.) |
10/24/2025 | 10/25/2025 | $329 | Daily (2-day min.) |
10/25/2025 | 10/31/2025 | $1,700 | Weekly Sat - Sat |
10/26/2025 | 10/30/2025 | $249 | Daily (2-day min.) |
10/31/2025 | 11/01/2025 | $329 | Daily (2-day min.) |
11/01/2025 | 11/07/2025 | $1,700 | Weekly Sat - Sat |
11/02/2025 | 11/06/2025 | $249 | Daily (2-day min.) |
11/07/2025 | 11/08/2025 | $329 | Daily (2-day min.) |
11/08/2025 | 11/14/2025 | $1,700 | Weekly Sat - Sat |
11/09/2025 | 11/13/2025 | $249 | Daily (2-day min.) |
11/14/2025 | 11/15/2025 | $329 | Daily (2-day min.) |
11/15/2025 | 11/21/2025 | $1,700 | Weekly Sat - Sat |
11/16/2025 | 11/20/2025 | $249 | Daily (2-day min.) |
11/21/2025 | 11/22/2025 | $329 | Daily (2-day min.) |
11/22/2025 | 11/28/2025 | $1,700 | Weekly Sat - Sat |
11/23/2025 | 11/27/2025 | $249 | Daily (2-day min.) |
11/28/2025 | 11/29/2025 | $329 | Daily (2-day min.) |
11/29/2025 | 12/05/2025 | $1,700 | Weekly Sat - Sat |
11/30/2025 | 12/04/2025 | $249 | Daily (2-day min.) |
12/05/2025 | 12/06/2025 | $329 | Daily (2-day min.) |
12/06/2025 | 12/12/2025 | $1,700 | Weekly Sat - Sat |
12/07/2025 | 12/11/2025 | $249 | Daily (2-day min.) |
12/12/2025 | 12/13/2025 | $329 | Daily (2-day min.) |
12/13/2025 | 12/19/2025 | $1,700 | Weekly Sat - Sat |
12/14/2025 | 12/18/2025 | $249 | Daily (2-day min.) |
12/19/2025 | 12/20/2025 | $329 | Daily (2-day min.) |
12/20/2025 | 12/26/2025 | $1,700 | Weekly Sat - Sat |
12/21/2025 | 12/25/2025 | $249 | Daily (2-day min.) |
12/26/2025 | 12/27/2025 | $329 | Daily (2-day min.) |
12/27/2025 | 01/02/2026 | $1,700 | Weekly Sat - Sat |
12/28/2025 | 12/31/2025 | $249 | Daily (2-day min.) |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"