The outdoor shower tucked away is perfect for rinsing off sand after a day at the beach. Upon entering the house on the 1st floor you will find a cozy sitting room next to the 3 bedrooms designed for comfort, & have tv's in all the rooms along with 2 bathrooms. The first floor also features a full laundry room with washer & dryer. Their is a garage that has the beach chairs for your use.
As you make your way up to the 2nd floor you will be welcomed by a spacious airy open concept living area with plenty of windows & skylights letting in great amounts of natural light, comfortable furnishings, & a large dining area, with a wraparound deck. The fully equipped kitchen is a chef's dream, with modern appliances ample counter space, large center island for gathering. The master suite is also located on the 2nd floor with there en suite & private balcony.
This house has something for everyone plenty of space to relax & enjoy., don't forget, Walking distance to the bay & nightly sunsets! Access to the bay is directly across the street and guests can easily go for early morning walks, afternoon swims, kayaking, dolphin watching or witness the gorgeous sunsets every night! This home is also located in close proximity to all local entertainment and shopping areas. Just a quick drive to breweries, wineries, boutique shops, child friendly activities, downtown shopping at Washington Street Mall, and numerous enticing restaurants and ice cream shops! More local to the house are ice cream shops and restaurants within biking distance! Enjoy a vacation in the summer and year-round that will leave you with fond memories to last a lifetime! -
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- King Beds 2
- Queen Beds 2
- Sofa Beds (Queen) 1
- Blankets
- Tenant Brings Linens
- # of SmartTV 6
- # of TVs 6
- Cable TV
- Smart TV
- Television
- TV Streaming Device
- Wifi
- # of Beach Chairs 8
- # of Dishwasher 1
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Coffee Maker
- Deck Furniture
- Dining Table
- Dinnerware
- Dishes Utensils Kids
- Disposal
- Full Size Refrigerator
- Gourmet Kitchen
- Iron
- Ironing Board
- Keyless Entry
- Kitchen Island
- Lobster Pot
- Pillows
- Pots Pans
- Recycling Day
- Sanitation Management
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Use Sanitation Management
- Utils Included
- # of AC Units 2
- # of Ceiling Fans 6
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Allow Pets
- Smoke Free
- Cooking Utensils
- Crock Pot
- Dining Capacity (Inside) 10
- Microwave
- Oven
- Silverware
- Stove
- # of Garage Spaces 1
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 3
- Enclosed Outside Shower
- Number of Outside Showers 1
- Outside Shower
- Parking
- Porch
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
12/07/2024 | 12/13/2024 | $3,750 | Weekly Sat - Sat |
12/12/2024 | 12/20/2024 | $575 | Daily (3-day min.) |
12/12/2024 | 12/21/2024 | $625 | Daily (2-day min.) |
12/14/2024 | 12/20/2024 | $3,750 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $725 | Daily (3-day min.) |
12/21/2024 | 12/27/2024 | $3,750 | Weekly Sat - Sat |
12/22/2024 | 12/31/2024 | $775 | Daily (2-day min.) |
12/28/2024 | 01/03/2025 | $3,750 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $3,750 | Weekly Sat - Sat |
01/04/2025 | 03/28/2025 | $625 | Daily (2-day min.) |
01/04/2025 | 03/28/2025 | $575 | Daily (3-day min.) |
01/11/2025 | 01/17/2025 | $3,750 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $3,750 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $3,750 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $3,750 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $3,750 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $3,750 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $3,750 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $3,750 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $3,750 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $3,750 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $3,750 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $725 | Daily (3-day min.) |
03/29/2025 | 04/04/2025 | $4,750 | Weekly Sat - Sat |
03/29/2025 | 04/18/2025 | $775 | Daily (2-day min.) |
04/05/2025 | 04/11/2025 | $825 | Daily (3-day min.) |
04/05/2025 | 04/11/2025 | $4,750 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $4,750 | Weekly Sat - Sat |
04/12/2025 | 05/16/2025 | $725 | Daily (3-day min.) |
04/19/2025 | 04/25/2025 | $4,750 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $4,750 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $4,750 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $4,750 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $4,750 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $6,500 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $6,500 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $6,500 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $6,500 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $6,500 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $6,500 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $6,500 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $6,500 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $6,500 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $6,500 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $6,500 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $6,500 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $6,500 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $6,500 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $6,500 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $6,500 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $4,750 | Weekly Sat - Sat |
09/13/2025 | 11/07/2025 | $775 | Daily (2-day min.) |
09/13/2025 | 11/07/2025 | $725 | Daily (3-day min.) |
09/20/2025 | 09/26/2025 | $4,750 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $4,750 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $4,750 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $4,750 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $4,750 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $4,750 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $4,750 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $625 | Daily (2-day min.) |
11/08/2025 | 11/14/2025 | $575 | Daily (3-day min.) |
11/08/2025 | 11/14/2025 | $4,750 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $775 | Daily (2-day min.) |
11/15/2025 | 11/21/2025 | $725 | Daily (3-day min.) |
11/15/2025 | 11/21/2025 | $4,750 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $3,750 | Weekly Sat - Sat |
11/22/2025 | 12/19/2025 | $625 | Daily (2-day min.) |
11/22/2025 | 12/19/2025 | $575 | Daily (3-day min.) |
11/29/2025 | 12/05/2025 | $3,750 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $3,750 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $3,750 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $725 | Daily (3-day min.) |
12/20/2025 | 12/26/2025 | $3,750 | Weekly Sat - Sat |
12/20/2025 | 12/31/2025 | $775 | Daily (2-day min.) |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"