1. Move-In Cart
In the Crawlspace under the electric meters, there is a cart for moving in to take baggage from your car to the entrance steps. Very helpful if you have a lot to move in and not a lot of helpers.
2. Beach Cart and Chairs
In the Crawlspace under the electric meters, there is a beach cart, beach umbrella, boogie boards and beach chairs.
Suggest not over loading the cart and all of the chairs have backpack straps.
The umbrella isn t an upright type but leans onto the ground, shell-like.
Please make sure everything is dry before putting it back.
3. K-Cup Coffee Maker
In the back bedroom closet (far left door), there is a K-Cup coffee maker.
.
4. Gardener & Butterfly/Herb/Tomato Garden A gardener comes every other Tuesday (weather permitting), .
Herb Garden has a variety of herbs, including basil. Tomatoes should be ready by August.
5.) A new propane grill
6.) Baldwin Baby Grand piano in loft
This property has outdoor security cameras.
- Dishwasher
- Dryer
- Washer
- Queen Beds 2
- Single Beds 4
- Blankets
- Tenant Brings Linens
- # of DVDs 1
- # of TVs 2
- Cable TV
- DVD
- High Speed Internet
- Television
- Wifi
- # of Fireplaces 1
- Balcony
- BBQ Charcoal
- BBQ Gas
- Beach Equipment
- Coffee Maker
- Full Size Refrigerator
- Furnished
- Gas
- Gas Log Fireplace
- Home Theater
- Iron
- Ironing Board
- Kitchen
- Lobster Pot
- No Pets Accepted
- Pillows
- Propane
- Recycling Day
- Sanitation Management
- Toaster Oven
- Trash Day
- Trash Removal Service
- Use Sanitation Management
- Utils Included
- Vacuum
- Walk in Shower
- Waterfront
- # of Ceiling Fans 6
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Dining Capacity (Inside) 8
- Keurig
- Microwave
- Oven
- Fenced Yard
- Level Yard
- Outside Shower
- Parking
- Patio
- Private Yard
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
10/12/2024 | 10/18/2024 | $1,950 | Weekly Sat - Sat |
10/19/2024 | 10/25/2024 | $1,950 | Weekly Sat - Sat |
10/26/2024 | 11/01/2024 | $1,950 | Weekly Sat - Sat |
11/02/2024 | 11/08/2024 | $1,500 | Weekly Sat - Sat |
11/02/2024 | 11/29/2024 | $300 | Daily (2-day min.) |
11/09/2024 | 11/15/2024 | $1,500 | Weekly Sat - Sat |
11/16/2024 | 11/22/2024 | $1,500 | Weekly Sat - Sat |
11/23/2024 | 11/29/2024 | $1,500 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $1,400 | Weekly Sat - Sat |
11/30/2024 | 12/28/2024 | $275 | Daily (2-day min.) |
12/07/2024 | 12/13/2024 | $1,400 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $1,400 | Weekly Sat - Sat |
01/04/2025 | 01/10/2025 | $1,350 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $1,350 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $1,350 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $1,350 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $1,350 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $1,350 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $1,350 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $1,350 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $1,500 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $1,500 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $1,500 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $1,500 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $1,600 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $1,650 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $1,650 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $1,650 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $1,650 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $2,200 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $2,200 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,200 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $2,575 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $2,675 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $2,675 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $2,675 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $2,850 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $3,550 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $3,860 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $3,860 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $3,860 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $3,860 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $3,860 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $3,860 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $3,860 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $3,860 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $2,950 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $2,300 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $2,300 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $2,300 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $2,300 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $2,000 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $2,000 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $2,000 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $2,000 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $1,550 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $1,550 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $1,550 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $1,550 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $1,450 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $1,450 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $1,450 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $1,450 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $1,450 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"