There are 4 queen beds, two twin sized beds, and a full sofa sleeper in the love seat. Pillows and blankets are provided. Guests should plan to pack or rent their own flat sheets, fitted sheets, bath and beacht towels.
Bedroom - Queen Bed - 1st Floor
Bedroom - Queen Bed - 1st Floor
Bedroom - Queen, Two Twins - 3rd Floor
Master Bedroom - Queen Bed - 3rd Floor
Living/Kitchen is on the Second Floor
The first level bedrooms now have ductless air conditioning units.
The homeowner leaves 6 beach chairs, 2 beach umbrellas and a few beach toys for guests to use.
A few special notes:
The living room TV has cable. The two TV s in the bedrooms offer Roku which is a streaming service.
There is parking for two cars, one in-front of the garage the other location in the gravel to the right.
This property is rented through Coastline Realty in Cape May. There is a $600 Refundable Security Deposit, $65 Processing Fee and a $300 Cleaning Fee. If you are renting for 2-3 nights the cleaning fee can be reduced to $250.
- Dishwasher
- Dryer
- Washer
- Queen Beds 4
- Single Beds 2
- 1st Floor Bedroom
- Tenant Brings Linens
- # of DVDs 2
- # of TVs 3
- Cable TV
- DVD
- High Speed Internet
- Television
- TV Streaming Device
- Wifi
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Coffee Maker
- Deck Furniture
- Dinnerware
- Disposal
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- No Pets Accepted
- Pet Free
- Pillows
- Pots Pans
- Recycling Day
- Rent To Groups
- Toaster
- Trash Day
- Utils Included
- Vacuum
- Walk in Shower
- # of AC Units 2
- # of Ceiling Fans 7
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Convection Oven
- Cooking Utensils
- Dining Capacity (Inside) 8
- Dining Capacity (Outside) 4
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- Parking
- Patio
- Sun/Open Deck
- Cleaning Supplies
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
10/05/2024 | 10/11/2024 | $2,625 | Weekly Sat - Sat |
10/08/2024 | 12/31/2024 | $425 | Daily (2-day min.) |
10/08/2024 | 12/31/2024 | $375 | Daily (3-day min.) |
10/12/2024 | 10/18/2024 | $2,625 | Weekly Sat - Sat |
10/19/2024 | 10/25/2024 | $2,625 | Weekly Sat - Sat |
10/26/2024 | 11/01/2024 | $2,625 | Weekly Sat - Sat |
11/02/2024 | 11/08/2024 | $2,625 | Weekly Sat - Sat |
11/09/2024 | 11/15/2024 | $2,625 | Weekly Sat - Sat |
11/16/2024 | 11/22/2024 | $2,625 | Weekly Sat - Sat |
11/23/2024 | 11/29/2024 | $2,625 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $2,625 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $2,625 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $2,625 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $2,625 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $2,625 | Weekly Sat - Sat |
01/01/2025 | 05/30/2025 | $500 | Daily (2-day min.) |
01/01/2025 | 05/30/2025 | $400 | Daily (3-day min.) |
01/04/2025 | 01/10/2025 | $2,800 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $2,800 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $2,800 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $2,800 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $2,800 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $2,800 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $2,800 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $2,800 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $2,800 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $2,800 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $2,800 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $2,800 | Weekly Sat - Sat |
03/29/2025 | 04/04/2025 | $2,800 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $2,800 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $2,800 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $2,800 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $2,800 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $2,800 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $2,800 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,800 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $2,800 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $3,000 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $3,500 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $4,000 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $4,000 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $4,000 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $4,000 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $4,000 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $4,000 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $4,000 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $4,000 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $4,000 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $4,000 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $4,000 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $3,500 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $3,000 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $2,800 | Weekly Sat - Sat |
09/13/2025 | 12/31/2025 | $500 | Daily (2-day min.) |
09/13/2025 | 12/31/2025 | $400 | Daily (3-day min.) |
09/20/2025 | 09/26/2025 | $2,800 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $2,800 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $2,800 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $2,800 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $2,800 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $2,800 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $2,800 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $2,800 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $2,800 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $2,800 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $2,800 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $2,800 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $2,800 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $2,800 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $2,800 | Weekly Sat - Sat |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"