Rating 4.5 (2)

Loft on Columbia


Bedroom 0 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Address: 704 Columbia Avenue
  • Location: Cape May

Description Description
Settle into your spacious studio loft in historic Cape May New Jersey.

Your two walls of windows and comfortable seating allows you to enjoy the sweeping views and charm This condo has to offer.

Located on historic Columbia Ave, it gives you front row views of Cape May's most iconic B&Bs. Right outside your door is the famous mainstay built in 1872. The chic 19 century boutique B&B - Casablanca and of course the ever-favorite Chalfonte Hotel.

The Chalfonte's famous live music can be heard and enjoyed by simply cracking a window. Or walk across the street and grab a drink and some appetizers on their rocking chairs.

Included for our guests are two Cape May beach tags, two deluxe beach chairs and two brand new deluxe beach cruiser bikes. As well as a bike lock.

Put your chairs on your back and walk or ride just two short blocks to the beach!

On your way, you can grab anything and everything you need from fresh coffee and bagels at Bagel Time, on the corner of Beach and Howard. Or a pastry and breakfast at Madison's Bakery on Beach and Gurney street. You're also three to four blocks from the Washington Street Mall where all the fabulous shopping is located. You'll find a plethora of unique gift shops and high-end boutiques.

About six blocks from you is the popular Congress Hall Hotel where the night scene is always a blast. All of this is walk-able from your stay at the loft on Columbia. Street Parking Only

Property is listed with Coastline Realty, LLC. a separate lease will be provided for tenant to sign between LANDLORD and TENANT.


Amenities 49 Amenities
Bathrooms & Laundry
  • # of Washer 1
  • Bath Towels
  • Washer
Bed Count & Bedrooms
  • Queen Beds 1
Bedrooms
  • Blankets
  • Linens Provided
Entertainment & Internet
  • # of SmartTV 1
  • Mini Refrigerator
  • Smart TV
  • Wifi
General
  • # of Beach Badges 2
  • # of Bicycles 2
  • Beach Badges
  • Beach Chairs
  • Carbon Monoxide Detector
  • Cleaned Disinfectant
  • Cleaning Included In Rate
  • Coffee Maker
  • Deadbolt Lock
  • Dinnerware
  • Essentials
  • Fire Extinguisher
  • Furnished
  • Iron
  • Ironing Board
  • Keyless Entry
  • Kitchen
  • Lawn Area
  • Loft
  • No Pets Accepted
  • Pet Free
  • Pillows
  • Pots Pans
  • Recycling Day
  • Smoke Detector
  • Storage Area
  • Trash Day
  • Trash Removal Service
  • Vacuum
Heating & Cooling
  • Air Conditioning
  • Gas Heat
Indoor
  • Smoke Free
Kitchen & Dining
  • Cooking Utensils
  • Dining Capacity (Inside) 2
  • Microwave
  • Oven
  • Silverware
  • Stove
Safety
  • Cleaning Supplies

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
12/07/2024 12/13/2024 $1,400 Weekly Sat - Sat
12/12/2024 12/19/2024 $200 Daily (2-day min.)
12/14/2024 12/20/2024 $1,400 Weekly Sat - Sat
12/20/2024 12/21/2024 $160 Daily (2-day min.)
12/21/2024 12/27/2024 $1,400 Weekly Sat - Sat
12/22/2024 12/31/2024 $200 Daily (2-day min.)
12/28/2024 01/03/2025 $1,500 Weekly Sat - Sat
01/01/2025 01/02/2025 $165 Daily (2-day min.)
01/03/2025 01/04/2025 $250 Daily (2-day min.)
01/04/2025 01/10/2025 $1,500 Weekly Sat - Sat
01/05/2025 01/09/2025 $165 Daily (2-day min.)
01/10/2025 01/11/2025 $250 Daily (2-day min.)
01/11/2025 01/17/2025 $1,500 Weekly Sat - Sat
01/12/2025 01/16/2025 $165 Daily (2-day min.)
01/17/2025 01/18/2025 $250 Daily (2-day min.)
01/18/2025 01/24/2025 $1,500 Weekly Sat - Sat
01/19/2025 01/23/2025 $165 Daily (2-day min.)
01/24/2025 01/25/2025 $250 Daily (2-day min.)
01/25/2025 01/31/2025 $1,500 Weekly Sat - Sat
01/26/2025 01/30/2025 $165 Daily (2-day min.)
01/31/2025 02/01/2025 $250 Daily (2-day min.)
02/01/2025 02/07/2025 $1,500 Weekly Sat - Sat
02/02/2025 02/06/2025 $200 Daily (2-day min.)
02/07/2025 02/08/2025 $250 Daily (2-day min.)
02/08/2025 02/14/2025 $1,500 Weekly Sat - Sat
02/09/2025 02/13/2025 $200 Daily (2-day min.)
02/14/2025 02/15/2025 $250 Daily (2-day min.)
02/15/2025 02/21/2025 $1,500 Weekly Sat - Sat
02/16/2025 02/20/2025 $200 Daily (2-day min.)
02/21/2025 02/22/2025 $250 Daily (2-day min.)
02/22/2025 02/28/2025 $1,500 Weekly Sat - Sat
02/23/2025 02/27/2025 $200 Daily (2-day min.)
02/28/2025 03/01/2025 $250 Daily (2-day min.)
03/01/2025 03/07/2025 $1,500 Weekly Sat - Sat
03/02/2025 03/06/2025 $200 Daily (2-day min.)
03/07/2025 03/08/2025 $275 Daily (2-day min.)
03/08/2025 03/14/2025 $1,500 Weekly Sat - Sat
03/09/2025 03/13/2025 $200 Daily (2-day min.)
03/14/2025 03/15/2025 $275 Daily (2-day min.)
03/15/2025 03/21/2025 $1,500 Weekly Sat - Sat
03/16/2025 03/21/2025 $200 Daily (2-day min.)
03/22/2025 03/23/2025 $275 Daily (2-day min.)
03/22/2025 03/28/2025 $1,500 Weekly Sat - Sat
03/24/2025 03/27/2025 $200 Daily (2-day min.)
03/28/2025 03/29/2025 $275 Daily (2-day min.)
03/29/2025 04/04/2025 $1,500 Weekly Sat - Sat
03/30/2025 03/31/2025 $200 Daily (2-day min.)
04/01/2025 04/03/2025 $250 Daily (2-day min.)
04/04/2025 04/05/2025 $325 Daily (2-day min.)
04/05/2025 04/11/2025 $1,500 Weekly Sat - Sat
04/06/2025 04/10/2025 $250 Daily (2-day min.)
04/11/2025 04/12/2025 $325 Daily (2-day min.)
04/12/2025 04/18/2025 $1,500 Weekly Sat - Sat
04/13/2025 04/17/2025 $250 Daily (2-day min.)
04/18/2025 04/19/2025 $325 Daily (2-day min.)
04/19/2025 04/25/2025 $1,500 Weekly Sat - Sat
04/20/2025 04/24/2025 $250 Daily (2-day min.)
04/25/2025 04/26/2025 $325 Daily (2-day min.)
04/26/2025 05/02/2025 $1,500 Weekly Sat - Sat
04/27/2025 04/30/2025 $250 Daily (2-day min.)
05/01/2025 05/01/2025 $275 Daily (2-day min.)
05/02/2025 05/03/2025 $350 Daily (2-day min.)
05/03/2025 05/09/2025 $1,500 Weekly Sat - Sat
05/04/2025 05/08/2025 $275 Daily (2-day min.)
05/09/2025 05/10/2025 $350 Daily (2-day min.)
05/10/2025 05/16/2025 $1,500 Weekly Sat - Sat
05/11/2025 05/15/2025 $275 Daily (2-day min.)
05/16/2025 05/17/2025 $350 Daily (2-day min.)
05/16/2025 05/17/2025 $350 Daily (3-day min.)
05/17/2025 05/23/2025 $1,500 Weekly Sat - Sat
05/18/2025 05/22/2025 $275 Daily (2-day min.)
05/18/2025 05/22/2025 $275 Daily (3-day min.)
05/23/2025 05/24/2025 $350 Daily (2-day min.)
05/23/2025 05/24/2025 $350 Daily (3-day min.)
05/24/2025 05/30/2025 $1,500 Weekly Sat - Sat
05/25/2025 05/29/2025 $275 Daily (2-day min.)
05/25/2025 05/29/2025 $275 Daily (3-day min.)
05/30/2025 05/31/2025 $350 Daily (2-day min.)
05/30/2025 05/31/2025 $350 Daily (3-day min.)
05/31/2025 06/06/2025 $2,100 Weekly Sat - Sat
06/01/2025 06/05/2025 $325 Daily (3-day min.)
06/06/2025 06/07/2025 $350 Daily (3-day min.)
06/07/2025 06/13/2025 $2,100 Weekly Sat - Sat
06/08/2025 06/12/2025 $325 Daily (3-day min.)
06/13/2025 06/14/2025 $350 Daily (3-day min.)
06/14/2025 06/20/2025 $2,100 Weekly Sat - Sat
06/15/2025 06/19/2025 $325 Daily (3-day min.)
06/20/2025 06/21/2025 $350 Daily (3-day min.)
06/21/2025 06/27/2025 $2,100 Weekly Sat - Sat
06/22/2025 06/26/2025 $325 Daily (3-day min.)
06/27/2025 06/27/2025 $350 Daily (3-day min.)
06/28/2025 07/04/2025 $2,275 Weekly Sat - Sat
07/05/2025 07/11/2025 $2,275 Weekly Sat - Sat
07/12/2025 07/18/2025 $2,275 Weekly Sat - Sat
07/19/2025 07/25/2025 $2,275 Weekly Sat - Sat
07/26/2025 08/01/2025 $2,275 Weekly Sat - Sat
08/02/2025 08/08/2025 $2,275 Weekly Sat - Sat
08/09/2025 08/15/2025 $2,275 Weekly Sat - Sat
08/16/2025 08/22/2025 $2,275 Weekly Sat - Sat
08/23/2025 08/29/2025 $2,275 Weekly Sat - Sat
08/30/2025 09/04/2025 $325 Daily (3-day min.)
08/30/2025 09/05/2025 $2,275 Weekly Sat - Sat
09/05/2025 09/06/2025 $350 Daily (3-day min.)
09/06/2025 09/12/2025 $2,275 Weekly Sat - Sat
09/07/2025 09/11/2025 $325 Daily (3-day min.)
09/12/2025 09/13/2025 $350 Daily (3-day min.)
09/13/2025 09/19/2025 $2,275 Weekly Sat - Sat
09/14/2025 09/18/2025 $325 Daily (3-day min.)
09/19/2025 09/20/2025 $350 Daily (3-day min.)
09/20/2025 09/26/2025 $2,275 Weekly Sat - Sat
09/21/2025 09/25/2025 $325 Daily (3-day min.)
09/26/2025 09/27/2025 $350 Daily (3-day min.)
09/27/2025 10/03/2025 $1,500 Weekly Sat - Sat
09/28/2025 09/28/2025 $325 Daily (3-day min.)
09/28/2025 10/02/2025 $280 Daily (2-day min.)
10/03/2025 10/04/2025 $325 Daily (2-day min.)
10/04/2025 10/10/2025 $1,500 Weekly Sat - Sat
10/05/2025 10/09/2025 $280 Daily (2-day min.)
10/10/2025 10/11/2025 $325 Daily (2-day min.)
10/11/2025 10/17/2025 $1,500 Weekly Sat - Sat
10/12/2025 10/16/2025 $280 Daily (2-day min.)
10/17/2025 10/18/2025 $325 Daily (2-day min.)
10/18/2025 10/24/2025 $1,500 Weekly Sat - Sat
10/19/2025 10/23/2025 $280 Daily (2-day min.)
10/24/2025 10/25/2025 $325 Daily (2-day min.)
10/25/2025 10/31/2025 $1,500 Weekly Sat - Sat
10/26/2025 10/30/2025 $280 Daily (2-day min.)
10/31/2025 11/01/2025 $225 Daily (2-day min.)
11/01/2025 11/07/2025 $1,500 Weekly Sat - Sat
11/02/2025 11/06/2025 $200 Daily (2-day min.)
11/07/2025 11/08/2025 $225 Daily (2-day min.)
11/08/2025 11/14/2025 $1,500 Weekly Sat - Sat
11/09/2025 11/13/2025 $200 Daily (2-day min.)
11/14/2025 11/15/2025 $225 Daily (2-day min.)
11/15/2025 11/21/2025 $1,500 Weekly Sat - Sat
11/16/2025 11/20/2025 $200 Daily (2-day min.)
11/21/2025 11/22/2025 $225 Daily (2-day min.)
11/22/2025 11/28/2025 $1,500 Weekly Sat - Sat
11/23/2025 11/27/2025 $200 Daily (2-day min.)
11/28/2025 11/28/2025 $225 Daily (2-day min.)
11/29/2025 12/05/2025 $1,500 Weekly Sat - Sat
11/29/2025 12/23/2025 $150 Daily (2-day min.)
12/06/2025 12/12/2025 $1,500 Weekly Sat - Sat
12/13/2025 12/19/2025 $1,500 Weekly Sat - Sat
12/20/2025 12/26/2025 $1,500 Weekly Sat - Sat
12/24/2025 12/24/2025 $15 Daily (2-day min.)
12/25/2025 12/31/2025 $150 Daily (2-day min.)

Reviews Rating 4.5 (2) Reviews
Rating 5
Great for a couple
Stayed here for our anniversary. Perfect for a couple - charming and comfortable with a great location. Could not figure out the TV and we tried numerous times. Normally would not care but were trying to watch Phillies games - so some instruction on that would be helpful.
Joann S from Mullica Hill, NJ - Posted: 10/20/2022
Rating 4
704 Columbia Ave, 2F
A charming loft apartment, nicely decorated, clean and close to everything. The bathroom was modern with a small shower. We enjoyed our stay and time in Cape May! It was rainy but the we had a special time.
Anne G from Princeton - Posted: 10/4/2022
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree