Welcome to The Crowsnest—your coastal getaway in the heart of Cape May, just half a block from the beach! This top-floor unit offers ocean views from the living room and features two bedrooms, one full bath, and a bright, open-concept living space that includes the kitchen and dining area.
Located in the charming Nautica Condominiums, The Crowsnest is just steps from top dining spots like The Mad Batter, The Ebbitt Room, Primal, Tisha's, Coffee Tyme, and Hot Dog Tommy's, as well as the shops of the Washington Street Mall.
Additional Features:
Parking: Turn onto Atlantic Terrace. Parking is on the left, marked "Nautica Condos" with a cone labeled “Crowsnest.”
Entrance: Use the stairway on the left side of the building.
Laundry: Shared laundry is available in the foyer.
Beach Gear: Guests are welcome to use or store items in the owner's outdoor storage box, which includes a few beach chairs.
Linens: The homeowner provides blankets and pillows. Guests must bring or rent their own sheets and towels.
- Dishwasher
- King Beds 2
- Single Beds 2
- Television
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Coffee Maker
- Dining Table
- Dinnerware
- Emergency Exit
- Fire Extinguisher
- Full Size Refrigerator
- Keyless Entry
- Kitchen
- Lockbox
- Mattress Pads
- No Person to Person contact
- No Pets Accepted
- Outdoor Lighting
- Pillows
- Pots Pans
- Smoke Detector
- Toaster
- Air Conditioning
- Ceiling Fans
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 6
- Oven
- Silverware
- Stove
- # of Parking Spaces 1
- Parking
- Porch
- Cleaning Supplies
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/26/2025 | 05/02/2025 | $2,100 | Weekly Sat - Sat |
05/01/2025 | 05/04/2025 | $400 | Daily (2-day min.) |
05/01/2025 | 05/04/2025 | $300 | Daily (3-day min.) |
05/03/2025 | 05/09/2025 | $2,100 | Weekly Sat - Sat |
05/05/2025 | 05/06/2025 | $500 | Daily (2-day min.) |
05/05/2025 | 05/06/2025 | $500 | Daily (3-day min.) |
05/07/2025 | 05/22/2025 | $300 | Daily (3-day min.) |
05/07/2025 | 06/06/2025 | $400 | Daily (2-day min.) |
05/10/2025 | 05/16/2025 | $2,100 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $2,100 | Weekly Sat - Sat |
05/23/2025 | 05/25/2025 | $359 | Daily (3-day min.) |
05/24/2025 | 05/30/2025 | $2,400 | Weekly Sat - Sat |
05/26/2025 | 06/06/2025 | $300 | Daily (3-day min.) |
05/31/2025 | 06/06/2025 | $2,400 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $2,400 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $3,200 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $3,200 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $3,200 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $3,200 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $3,200 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $3,200 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $3,200 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $3,200 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $3,200 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $3,200 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $3,200 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $3,200 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $2,100 | Weekly Sat - Sat |
09/06/2025 | 09/13/2025 | $400 | Daily (3-day min.) |
09/06/2025 | 09/19/2025 | $500 | Daily (2-day min.) |
09/13/2025 | 09/19/2025 | $2,100 | Weekly Sat - Sat |
09/14/2025 | 09/21/2025 | $300 | Daily (3-day min.) |
09/20/2025 | 09/26/2025 | $2,100 | Weekly Sat - Sat |
09/20/2025 | 12/31/2025 | $400 | Daily (2-day min.) |
09/22/2025 | 09/25/2025 | $400 | Daily (3-day min.) |
09/26/2025 | 12/31/2025 | $300 | Daily (3-day min.) |
09/27/2025 | 10/03/2025 | $2,100 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $2,100 | Weekly Sat - Sat |
10/11/2025 | 10/17/2025 | $2,100 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $2,100 | Weekly Sat - Sat |
10/25/2025 | 10/31/2025 | $2,100 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $2,100 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $2,100 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $2,100 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $2,100 | Weekly Sat - Sat |
11/29/2025 | 12/05/2025 | $2,100 | Weekly Sat - Sat |
12/06/2025 | 12/12/2025 | $2,100 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $2,100 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $2,100 | Weekly Sat - Sat |
12/27/2025 | 01/02/2026 | $2,100 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"