Twin/Side by Side - Rating 5 (2)

Queen Mayseas Cottage


Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 490 West Perry Street
  • Location: Cape May
  • Type: Twin/Side by Side

Description Description
Have you always wanted to live the small-town life, in a small town with big personality? With this home, you are right in the middle of everything you could ever want to do, see or dream of. We are by West End Garage, coffee shops, restaurants, mom and pop shops, a beautiful tree lined park right across the street and an easy walk, bike ride to just about everything. On the first floor, you enter an enclosed front porch which is a great vantage point to watch the horse and carriages ride by. We have a large living room, dining room (with laundry closet) renovated kitchen with huge farm sink, renovated full bath and a large first floor bedroom. Out back is a paver patio, fenced private yard, outside shower and arbor with bench. On the second floor, we have two large bedrooms, the third is a breeze through bedroom. This property also has a Beach Box on Grant Street for you to store your beach items away during the week. Pack your bags, your friends or your family and come enjoy a centrally located home close to everything you have ever wanted to do in Cape May.

Property owner supplies light blankets and pillows. All guests must bring their own sheets and towels.


Amenities 50 Amenities
Bathrooms & Laundry
  • Dryer
  • Washer
Bed Count & Bedrooms
  • Double Beds 4
  • Queen Beds 1
Bedrooms
  • 1st Floor Bedroom
  • Blankets
  • Tenant Brings Linens
Entertainment & Internet
  • # of TVs 3
  • Cable TV
  • High Speed Internet
  • Television
  • Wifi
General
  • BBQ Charcoal
  • Coffee Maker
  • Dinnerware
  • Full Size Refrigerator
  • Furnished
  • Iron
  • Ironing Board
  • Keys Provided
  • Kitchen
  • Lawn Area
  • Mattress Pads
  • No Pets Accepted
  • Pet Free
  • Pillows
  • Pots Pans
  • Recycling Day
  • Rent To Groups
  • Toaster
  • Trash Day
  • Vacuum
  • Walk in Shower
Heating & Cooling
  • # of Ceiling Fans 5
  • Air Conditioning
  • Ceiling Fans
Indoor
  • Smoke Free
Kitchen & Dining
  • Cooking Utensils
  • Dining Capacity (Inside) 8
  • Keurig
  • Microwave
  • Oven
  • Silverware
  • Stove
Outdoor
  • Enclosed Outside Shower
  • Fenced Yard
  • Patio
  • Porch
  • Private Yard
Safety
  • Cleaning Supplies

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
11/02/2024 11/08/2024 $2,275 Weekly Sat - Sat
11/08/2024 06/20/2025 $325 Daily (2-day min.)
11/09/2024 11/15/2024 $2,275 Weekly Sat - Sat
11/16/2024 11/22/2024 $2,275 Weekly Sat - Sat
11/23/2024 11/29/2024 $2,275 Weekly Sat - Sat
11/30/2024 12/06/2024 $2,275 Weekly Sat - Sat
12/07/2024 12/13/2024 $2,275 Weekly Sat - Sat
12/14/2024 12/20/2024 $2,275 Weekly Sat - Sat
12/21/2024 12/27/2024 $2,275 Weekly Sat - Sat
12/28/2024 01/03/2025 $2,275 Weekly Sat - Sat
01/04/2025 01/10/2025 $2,275 Weekly Sat - Sat
01/11/2025 01/17/2025 $2,275 Weekly Sat - Sat
01/18/2025 01/24/2025 $2,275 Weekly Sat - Sat
01/25/2025 01/31/2025 $2,275 Weekly Sat - Sat
02/01/2025 02/07/2025 $2,275 Weekly Sat - Sat
02/08/2025 02/14/2025 $2,275 Weekly Sat - Sat
02/15/2025 02/21/2025 $2,275 Weekly Sat - Sat
02/22/2025 02/28/2025 $2,275 Weekly Sat - Sat
03/01/2025 03/07/2025 $2,275 Weekly Sat - Sat
03/08/2025 03/14/2025 $2,275 Weekly Sat - Sat
03/15/2025 03/21/2025 $2,275 Weekly Sat - Sat
03/22/2025 03/28/2025 $2,275 Weekly Sat - Sat
03/29/2025 04/04/2025 $2,275 Weekly Sat - Sat
04/05/2025 04/11/2025 $2,275 Weekly Sat - Sat
04/12/2025 04/18/2025 $2,275 Weekly Sat - Sat
04/19/2025 04/25/2025 $2,275 Weekly Sat - Sat
04/26/2025 05/02/2025 $2,275 Weekly Sat - Sat
05/03/2025 05/09/2025 $2,275 Weekly Sat - Sat
05/10/2025 05/16/2025 $2,275 Weekly Sat - Sat
05/17/2025 05/23/2025 $2,275 Weekly Sat - Sat
05/24/2025 05/30/2025 $2,975 Weekly Sat - Sat
05/31/2025 06/06/2025 $2,975 Weekly Sat - Sat
06/07/2025 06/13/2025 $2,975 Weekly Sat - Sat
06/14/2025 06/20/2025 $2,975 Weekly Sat - Sat
06/21/2025 06/27/2025 $3,450 Weekly Sat - Sat
06/28/2025 07/04/2025 $3,750 Weekly Sat - Sat
07/05/2025 07/11/2025 $3,750 Weekly Sat - Sat
07/12/2025 07/18/2025 $3,750 Weekly Sat - Sat
07/19/2025 07/25/2025 $3,750 Weekly Sat - Sat
07/26/2025 08/01/2025 $3,750 Weekly Sat - Sat
08/02/2025 08/08/2025 $3,750 Weekly Sat - Sat
08/09/2025 08/15/2025 $3,750 Weekly Sat - Sat
08/16/2025 08/22/2025 $3,750 Weekly Sat - Sat
08/23/2025 08/29/2025 $3,750 Weekly Sat - Sat
08/30/2025 09/05/2025 $3,750 Weekly Sat - Sat
09/02/2025 12/31/2025 $325 Daily (2-day min.)
09/06/2025 09/12/2025 $2,275 Weekly Sat - Sat
09/13/2025 09/19/2025 $2,275 Weekly Sat - Sat
09/20/2025 09/26/2025 $2,275 Weekly Sat - Sat
09/27/2025 10/03/2025 $2,275 Weekly Sat - Sat
10/04/2025 10/10/2025 $2,275 Weekly Sat - Sat
10/11/2025 10/17/2025 $2,275 Weekly Sat - Sat
10/18/2025 10/24/2025 $2,275 Weekly Sat - Sat
10/25/2025 10/31/2025 $2,275 Weekly Sat - Sat
11/01/2025 11/07/2025 $2,275 Weekly Sat - Sat
11/08/2025 11/14/2025 $2,275 Weekly Sat - Sat
11/15/2025 11/21/2025 $2,275 Weekly Sat - Sat
11/22/2025 11/28/2025 $2,275 Weekly Sat - Sat
11/29/2025 12/05/2025 $2,275 Weekly Sat - Sat
12/06/2025 12/12/2025 $2,275 Weekly Sat - Sat
12/13/2025 12/19/2025 $2,275 Weekly Sat - Sat
12/20/2025 12/26/2025 $2,275 Weekly Sat - Sat

Reviews Rating 5 (2) Reviews
Rating 5
Perfect home-perfect location
This home is just what a shore house should be. Quaint but roomy. Large bedrooms. Large backyard. Close to the beach. It’s close to everything!! Stores. Restaurants. Park. Ice cream parlor. Great home
Toby P from Sparta - Posted: 6/6/2023
Rating 5
Weekend visit
It was our first time staying Cape May and this house was a perfect fit for our weekend! Close to everything, we walked to just about everywhere we went! House was very clean and comfortable! The light outback didn’t work and a picnic table would have been nice out there but other then that it was great!! Thank you!
Robert A from Mount Laurel - Posted: 10/12/2020
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree