Other amenities include: Beach Chairs, Pac and Play, 2 Drip Coffee Makers and 1 Keurig, Blow Dryers, First Floor Sound System.
Short Term Rentals less then a 7 nights will also require a $500 Cleaning Fee
PLEASE INQUIRE BEFORE BOOKING HOLIDAYS AS WE HAVE A MINIMUM OF THREE NIGHTS FOR HOLIDAY WEEKENDS.
Owner provides quilts and pillows. Tenants must bring or rent their own sheets and towels.
The pool can be heated to 83 degrees for an additional $250.
For Season 2024 the pool will be open May 14th through October 20th.
For Season 2025 the pool will be open May 16th through October 23rd.
Pool Schedule for 2025 is May 16, 2025 - October 23, 2025.
- Dishwasher
- Dryer
- Washer
- Day Beds 2
- King Beds 3
- Pyramid Beds
- Queen Beds 3
- Single Beds 6
- Blankets
- Tenant Brings Linens
- # of TVs 7
- Cable TV
- DVD
- High Speed Internet
- Mini Refrigerator
- Television
- Wifi
- Baby Equipment
- BBQ Gas
- Beach Equipment
- Blender
- Blu-Ray Player
- Coffee Maker
- Deck Furniture
- Food Processor
- Full Size Refrigerator
- Gas Log Fireplace
- Iron
- Ironing Board
- Keyless Entry
- Keys Provided
- Kitchen
- Lawn Area
- Lobster Pot
- No Pets Accepted
- Pet Free
- Pillows
- Ping Pong Table
- Rent To Groups
- Toaster
- Toaster Oven
- Utils Included
- Walk in Shower
- # of Ceiling Fans 2
- # of Standard Fans 3
- Air Conditioning
- Ceiling Fans
- Standard Fans
- Smoke Free
- Dining Capacity (Inside) 25
- Keurig
- Microwave
- Oven
- Stove
- # of Parking Spaces 3
- # of Sun/Open Deck(s) 3
- Enclosed Outside Shower
- Outside Shower
- Parking
- Private Yard
- Sun/Open Deck
- Heatable Pool
- Outdoor Pool
- Private Pool
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
10/05/2024 | 10/11/2024 | $10,000 | Weekly Sat - Sat |
10/08/2024 | 10/19/2024 | $1,700 | Daily (3-day min.) |
10/12/2024 | 10/18/2024 | $10,000 | Weekly Sat - Sat |
10/19/2024 | 10/25/2024 | $10,000 | Weekly Sat - Sat |
10/20/2024 | 01/01/2025 | $1,600 | Daily (2-day min.) |
10/20/2024 | 01/01/2025 | $1,525 | Daily (3-day min.) |
10/26/2024 | 11/01/2024 | $10,000 | Weekly Sat - Sat |
11/02/2024 | 11/08/2024 | $10,000 | Weekly Sat - Sat |
11/09/2024 | 11/15/2024 | $10,000 | Weekly Sat - Sat |
11/16/2024 | 11/22/2024 | $10,000 | Weekly Sat - Sat |
11/23/2024 | 11/29/2024 | $10,500 | Weekly Sat - Sat |
11/30/2024 | 12/06/2024 | $10,000 | Weekly Sat - Sat |
12/07/2024 | 12/13/2024 | $10,000 | Weekly Sat - Sat |
12/14/2024 | 12/20/2024 | $10,000 | Weekly Sat - Sat |
12/21/2024 | 12/27/2024 | $10,500 | Weekly Sat - Sat |
12/28/2024 | 01/03/2025 | $10,500 | Weekly Sat - Sat |
01/02/2025 | 03/27/2025 | $1,400 | Daily (2-day min.) |
01/02/2025 | 03/27/2025 | $1,325 | Daily (3-day min.) |
01/04/2025 | 01/10/2025 | $9,000 | Weekly Sat - Sat |
01/11/2025 | 01/17/2025 | $9,000 | Weekly Sat - Sat |
01/18/2025 | 01/24/2025 | $9,000 | Weekly Sat - Sat |
01/25/2025 | 01/31/2025 | $9,000 | Weekly Sat - Sat |
02/01/2025 | 02/07/2025 | $9,000 | Weekly Sat - Sat |
02/08/2025 | 02/14/2025 | $9,000 | Weekly Sat - Sat |
02/15/2025 | 02/21/2025 | $9,000 | Weekly Sat - Sat |
02/22/2025 | 02/28/2025 | $9,000 | Weekly Sat - Sat |
03/01/2025 | 03/07/2025 | $9,000 | Weekly Sat - Sat |
03/08/2025 | 03/14/2025 | $9,000 | Weekly Sat - Sat |
03/15/2025 | 03/21/2025 | $9,000 | Weekly Sat - Sat |
03/22/2025 | 03/28/2025 | $9,000 | Weekly Sat - Sat |
03/28/2025 | 05/15/2025 | $1,600 | Daily (2-day min.) |
03/28/2025 | 05/15/2025 | $1,525 | Daily (3-day min.) |
03/29/2025 | 04/04/2025 | $10,000 | Weekly Sat - Sat |
04/05/2025 | 04/11/2025 | $10,000 | Weekly Sat - Sat |
04/12/2025 | 04/18/2025 | $10,000 | Weekly Sat - Sat |
04/19/2025 | 04/25/2025 | $10,000 | Weekly Sat - Sat |
04/26/2025 | 05/02/2025 | $10,000 | Weekly Sat - Sat |
05/03/2025 | 05/09/2025 | $10,000 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $13,000 | Weekly Sat - Sat |
05/16/2025 | 05/22/2025 | $1,975 | Daily (2-day min.) |
05/16/2025 | 05/22/2025 | $1,900 | Daily (3-day min.) |
05/17/2025 | 05/23/2025 | $13,000 | Weekly Sat - Sat |
05/23/2025 | 05/26/2025 | $2,200 | Daily (3-day min.) |
05/24/2025 | 05/30/2025 | $13,000 | Weekly Sat - Sat |
05/27/2025 | 05/30/2025 | $1,975 | Daily (2-day min.) |
05/27/2025 | 05/30/2025 | $1,900 | Daily (3-day min.) |
05/31/2025 | 06/06/2025 | $16,000 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $16,000 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $16,000 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $18,000 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $18,000 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $18,000 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $18,000 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $18,000 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $18,000 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $18,000 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $18,000 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $18,000 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $18,000 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $17,500 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $16,000 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $15,000 | Weekly Sat - Sat |
09/13/2025 | 10/03/2025 | $1,975 | Daily (2-day min.) |
09/13/2025 | 10/03/2025 | $1,900 | Daily (3-day min.) |
09/20/2025 | 09/26/2025 | $15,000 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $13,000 | Weekly Sat - Sat |
10/04/2025 | 10/10/2025 | $10,000 | Weekly Sat - Sat |
10/04/2025 | 10/22/2025 | $1,825 | Daily (2-day min.) |
10/04/2025 | 10/22/2025 | $1,750 | Daily (3-day min.) |
10/11/2025 | 10/17/2025 | $10,000 | Weekly Sat - Sat |
10/18/2025 | 10/24/2025 | $10,000 | Weekly Sat - Sat |
10/23/2025 | 11/25/2025 | $1,600 | Daily (2-day min.) |
10/23/2025 | 11/25/2025 | $1,525 | Daily (3-day min.) |
10/25/2025 | 10/31/2025 | $10,000 | Weekly Sat - Sat |
11/01/2025 | 11/07/2025 | $10,000 | Weekly Sat - Sat |
11/08/2025 | 11/14/2025 | $10,000 | Weekly Sat - Sat |
11/15/2025 | 11/21/2025 | $10,000 | Weekly Sat - Sat |
11/22/2025 | 11/28/2025 | $10,500 | Weekly Sat - Sat |
11/26/2025 | 11/28/2025 | $1,700 | Daily (2-day min.) |
11/26/2025 | 11/28/2025 | $1,625 | Daily (3-day min.) |
11/29/2025 | 12/05/2025 | $10,000 | Weekly Sat - Sat |
11/29/2025 | 12/22/2025 | $1,600 | Daily (2-day min.) |
11/29/2025 | 12/22/2025 | $1,525 | Daily (3-day min.) |
12/06/2025 | 12/12/2025 | $10,000 | Weekly Sat - Sat |
12/13/2025 | 12/19/2025 | $10,000 | Weekly Sat - Sat |
12/20/2025 | 12/26/2025 | $10,500 | Weekly Sat - Sat |
12/23/2025 | 12/26/2025 | $1,700 | Daily (2-day min.) |
12/23/2025 | 12/26/2025 | $1,625 | Daily (3-day min.) |
12/27/2025 | 12/28/2025 | $1,525 | Daily (3-day min.) |
12/27/2025 | 12/29/2025 | $1,600 | Daily (2-day min.) |
12/27/2025 | 01/02/2026 | $10,500 | Weekly Sat - Sat |
12/29/2025 | 12/31/2025 | $1,625 | Daily (3-day min.) |
12/30/2025 | 12/31/2025 | $1,700 | Daily (2-day min.) |
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"