Description
The Upper West Side in West Cape May! This well-maintained apartment on Fourth Ave. features a screened porch, living area, eat-in kitchen and bathroom with a walk-in shower. The bedroom has two dressers and is built for comfort. Bike to Cape May and the beach.
Amenities 46
Bed Count & Bedrooms
- Double Beds
Bedrooms
- Blankets
- Tenant Brings Linens
Entertainment & Internet
- # of TVs 1
- Cable TV
- High Speed Internet
- Smart TV
- Television
- Wifi
General
- BBQ Gas
- Coffee Maker
- Deck Furniture
- Dinnerware
- Disposal
- Full Size Refrigerator
- Furnished
- Iron
- Ironing Board
- Kitchen
- Lawn Area
- No Pets Accepted
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Toaster Oven
- Trash Day
- Trash Removal Service
- Vacuum
- Walk in Shower
Heating & Cooling
- # of AC Units 2
- # of Ceiling Fans 2
- Ceiling Fans
- Window A/C
Indoor
- Smoke Free
Kitchen & Dining
- Dining Capacity (Inside) 4
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- Level Yard
- Outside Shower
- Parking
- Patio
- Porch
Safety
- Handicap Grab Bars
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
05/03/2025 | 05/09/2025 | $1,150 | Weekly Sat - Sat |
05/10/2025 | 05/16/2025 | $1,150 | Weekly Sat - Sat |
05/17/2025 | 05/23/2025 | $1,150 | Weekly Sat - Sat |
05/24/2025 | 05/30/2025 | $1,150 | Weekly Sat - Sat |
05/31/2025 | 06/06/2025 | $1,150 | Weekly Sat - Sat |
06/07/2025 | 06/13/2025 | $1,150 | Weekly Sat - Sat |
06/14/2025 | 06/20/2025 | $1,150 | Weekly Sat - Sat |
06/21/2025 | 06/27/2025 | $1,500 | Weekly Sat - Sat |
06/28/2025 | 07/04/2025 | $1,500 | Weekly Sat - Sat |
07/05/2025 | 07/11/2025 | $1,500 | Weekly Sat - Sat |
07/12/2025 | 07/18/2025 | $1,400 | Weekly Sat - Sat |
07/19/2025 | 07/25/2025 | $1,400 | Weekly Sat - Sat |
07/26/2025 | 08/01/2025 | $1,400 | Weekly Sat - Sat |
08/02/2025 | 08/08/2025 | $1,500 | Weekly Sat - Sat |
08/09/2025 | 08/15/2025 | $1,500 | Weekly Sat - Sat |
08/16/2025 | 08/22/2025 | $1,500 | Weekly Sat - Sat |
08/23/2025 | 08/29/2025 | $1,500 | Weekly Sat - Sat |
08/30/2025 | 09/05/2025 | $1,500 | Weekly Sat - Sat |
09/06/2025 | 09/12/2025 | $1,500 | Weekly Sat - Sat |
09/13/2025 | 09/19/2025 | $1,150 | Weekly Sat - Sat |
09/20/2025 | 09/26/2025 | $1,150 | Weekly Sat - Sat |
09/27/2025 | 10/03/2025 | $1,150 | Weekly Sat - Sat |
Reviews
Out Tree House
We spent almost 2 months in this charming place. Called it our "tree house". Location was wonderful. Walked everywhere. Great owners, great neighbors. We were house hunting and this place was perfect. Wanted additional tv stations as it was during March Madness and the owners accommodated us without any additional charge. Delightful place to stay.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info